Pakistan Suzuki Motor Company Limited’s financial results for the half year ended June 30, 2011
Karachi: We have to inform you that the Board of Directors at its meeting held on August 18, 2011 approved the unaudited accounts for the year ended June 30, 2011. The financial results of the Company are as follows:
Half Year Ended | Quarter Ended | ||||
June 30, | June 30, | June 30, | June 30, | ||
2011 | 2010 | 2011 | 2010 | ||
(Rupees in thousand) | (Rupees in thousand) | ||||
Turnover | 23,250,706 | 21,930,001 | 10,680,958 | 11,894,186 | |
Cost of sales | (22,427,028) | (21,226,005) | (10,200,184) | (11,332,052) | |
Gross profit | 823,678 | 703,996 | 480,774 | 562,134 | |
Distribution cost | (139,700) | (125,444) | (68,828) | (56,665) | |
Administrative expenses | (190,603) | (173,986) | (352,864) | (316,032) | |
———- | ———- | ———- | ———- | ||
331,114 | 262,520 | 221,343 | 331,483 | ||
Finance cost | (9,259) | (19,900) | (4,661) | 7,714 | |
Other operating income | 270,981 | 311,983 | 139,463 | 167,718 | |
———- | ———- | ———- | ———- | ||
592,836 | 554,603 | 356,145 | 506,915 | ||
Workers’ profit participation fund | (29,548) | (27,730) | (17,713) | (25,345) | |
Workers’ welfare fund | (15,400) | (12,583) | (10,902) | (11,100) | |
Donations | (1,892) | – | (1,892) | – | |
———- | ———- | ———- | ———- | ||
(46,840) | (40,313) | (30,507) | (36,445) | ||
———- | ———- | ———- | ———- | ||
Profit before taxation | 545,996 | 514,290 | 325,638 | 470,470 | |
Taxation | (267,107) | (234,931) | (138,174) | (173,502) | |
———- | ———- | ———- | ———- | ||
Net profit for the period | 278,889 | 279,359 | 187,464 | 296,968 | |
———- | ———- | ———- | ———- | ||
Rupees | Rupees | ||||
Basic earnings per share | 3.39 | 3.39 | 2.28 | 3.61 | |
Half yearly report 2011 will soon be available on our website www.paksuzuki.com.pk
For more information, contact:
Hiropumi Nagao
Chief Executive
Pakistan Suzuki Motor Company Limited
DSU-13, Pakistan Steel Industrial Estate,
Bin Qasim, Karachi – 75000.
Tel: (92-21) 34723551-58
Fax: (92-21) 34723521-23
POST YOUR COMMENTS
You must be logged in to post a comment.