Karachi:
Date | Offer | Redemption | NAV | |
Pak OMAN Government Securities Fund (POGSF) | Aug 25, 2011 | 10.1006 | 10.1006 | |
Pak Oman Advantage Fund Islamic Income (POAIIF) | Aug 25, 2011 | 51.9302 | 51.4109 | |
Pak Oman Advantage Asset Allocation Fund (POAAAF) | Aug 25, 2011 | 48.86 | 47.64 | |
Pak Oman Islamic Asset Allocation Fund (POIAAF) | Aug 25, 2011 | 53.45 | 52.11 | |
Pak Oman Advantage Fund (POAF) | Aug 25, 2011 | – | – | 11.44 |
For more information, contact:
Pak Oman Asset Management Company Limited
1st Floor, Tower A Finance and Trade Centre Shahra-e-Faisal, Karachi, Pakistan
Tel: +9221 563 1020 -4
Fax: +9221 563 1025
Web: www.pakomanfunds.com