Karachi:
Date | Offer | Redemption | NAV | |
Pak OMAN Government Securities Fund (POGSF) | Aug 16, 2011 | 10.0756 | 10.0756 | |
Pak Oman Advantage Fund Islamic Income (POAIIF) | Aug 16, 2011 | 51.8025 | 51.2845 | |
Pak Oman Advantage Asset Allocation Fund (POAAAF) | Aug 16, 2011 | 50.37 | 49.11 | |
Pak Oman Islamic Asset Allocation Fund (POIAAF) | Aug 16, 2011 | 53.78 | 52.44 | |
Pak Oman Advantage Fund (POAF) | Aug 16, 2011 | – | – | 11.42 |
For more information, contact:
Pak Oman Asset Management Company Limited
1st Floor, Tower A Finance and Trade Centre Shahra-e-Faisal, Karachi, Pakistan
Tel: +9221 563 1020 -4
Fax: +9221 563 1025
Web: www.pakomanfunds.com