Karachi:
Date | Offer | Redemption | |
HBL Income Fund (HBLIF) | Aug 16, 2011 | 99.9742 | 99.9742 |
HBL Islamic Money Market Fund | Aug 16, 2011 | 101.2712 | 101.2712 |
HBL IslamiC Stock Fund | Aug 16, 2011 | 101.9280 | 99.9294 |
HBL Money Market Fund (HBLMMF) | Aug 16, 2011 | 101.6071 | 101.6071 |
HBL Multi Asset Fund (HBLMAF) | Aug 16, 2011 | 84.6211 | 82.9619 |
HBL Stock Fund (HBLSF) | Aug 16, 2011 | 92.1238 | 89.8769 |
For more information, contact:
HBL Asset Management Limited
Head Office
8B – 8th Floor,
Executive Tower Dolmen City,
Block 4, Clifton Karachi
Tel: +9221 529 0171 -81
Fax: +9221 529 0194
Email: info@hblasset.com
URL: www.hblasset.com