Karachi: This is to inform you that the Board of Directors of our company in their meeting held on Tuesday August 16th, 2011, at 10:30 a.m. at Abbott Laboratories (Pakistan) Limited (ABOT), 8th Floor, Faysal House, Shahrah-e-Faisal, Karachi, considered and approved the financial results of the company as follows:
Apr-Jun |
Jan-Jun |
Mar-May |
Dec-May |
|
2011 |
2011 |
2010 |
2010 |
|
(Rupees ‘000’) |
||||
Sales-net | ||||
Domestic | 2,940,981 | 5,787,250 | 2,464,090 | 4,663,637 |
Export | 166,894 | 318,722 | 130,439 | 242,026 |
——— | ——— | ——— | ——— | |
3,107,875 | 6,105,972 | 2,594,529 | 4,905,663 | |
Cost of goods sold and services | 1,874,175 | 3,791,913 | 1,675,589 | 3,326,422 |
——— | ——— | ——— | ——— | |
Gross Profit | 1,233,700 | 2,314,059 | 918,940 | 1,579,241 |
Selling and distribution expenses | 470,544 | 908,673 | 351,375 | 697,636 |
Administrative expenses | 72,808 | 132,773 | 56,889 | 106,314 |
——— | ——— | ——— | ——— | |
690,348 | 1,272,613 | 510,676 | 775,289 | |
Other operating income | 38,990 | 70,372 | 20,299 | 46,536 |
Other operating charges | 62,076 | 115,229 | 46,725 | 78,212 |
——— | ——— | ——— | ——— | |
667,262 | 1,227,756 | 484,250 | 743,613 | |
Finance Cost | 881 | 1,777 | 730 | 1,578 |
——— | ——— | ——— | ——— | |
Profit before taxation | 666,381 | 1,225,979 | 483,520 | 742,035 |
Taxation | ||||
Current | 194,257 | 354,737 | 140,914 | 218,469 |
deferred | 13,548 | 13,004 | 3,559 | – |
——— | ——— | ——— | ——— | |
207,805 | 367,741 | 144,473 | 218,469 | |
——— | ——— | ——— | ——— | |
Profit after taxation | 458,576 | 858,238 | 339,047 | 523,566 |
——— | ——— | ——— | ——— | |
(Rupees) |
||||
Earnings per shares – basic/ diluted | 4.68 | 8.77 | 3.46 | 5.35 |
Dividend
An Interim Cash Dividend for the half year ended June 30th, 2011, a Rs. 2.00/- per share (i.e. 20%).
The above entitlement will be applicable to the shareholders whose names appear in the Register of Members on August 31st, 2011. Transfers received by our Registrar FAMCO Associates (Pvt.) Ltd. (formerly Ferguson Associates (Pvt.) Ltd.), State Life Building 1-A, I.I. Chundrigar Road, Karachi, at the close of business on Wednesday August 31st, 2011 will be considered in time for the purpose of determining entitlement to Interim Dividend.
Book Closure
The Share Transfer Books of the Company will be closed from Thursday September 1st, 2011 to Thursday September 8th, 2011 (both days inclusive).
For more information, contact:
Asif Jooma
Chief Executive and
Managing Director
Abbott Laboratories (Pakistan) Limited
8th Floor Faysal House
ST-02, Sharah-e-Faisal,
Karachi- 75350
P.O. Box 7229 Karachi 74400
Tel (92-21) 3279918-19
Fax: (92-21) 32800244